FARE ESTIMATE
Check your airport transfer fare
Choose your route and date to see an estimated fare.
Ask about availability
Enter at least 2 characters of a place, hotel name or Korean address.
Estimated one-way fare · ICN ↔ Seoul
| A–E | Standard / SUV | Large taxi |
|---|---|---|
| A · To ICN | KRW 70,000~ | KRW 100,000~ |
| A · From ICN | KRW 75,000~ | KRW 105,000~ |
| B · To ICN | KRW 75,000~ | KRW 110,000~ |
| B · From ICN | KRW 80,000~ | KRW 115,000~ |
| C · To ICN | KRW 85,000~ | KRW 120,000~ |
| C · From ICN | KRW 90,000~ | KRW 125,000~ |
| D · To ICN | KRW 90,000~ | KRW 130,000~ |
| D · From ICN | KRW 95,000~ | KRW 135,000~ |
| E · To ICN | KRW 95,000~ | KRW 140,000~ |
| E · From ICN | KRW 100,000~ | KRW 145,000~ |
Tolls included. Airport arrival includes a name sign and short-stay parking. Child seat: KRW 10,000 extra.
1. Journey and vehicle→ 2. Estimated fare → 3. Your details
Your car at the agreed time. Reliable and punctual.
We manage your vehicle assignment through to your journey.
Request → Confirmation → Driver → Journey → Follow-up
Airstar Call Taxi
Site manager: Moon Kuk-jin
Business registration: 610-99-45531
Contact: 010-6746-0408